We are one of the leading suppliers of CEPEX, SPAIN make imported quality range of PVC Fittings especially for Industrial, Chemical and Water treatment. The offered fittings are manufactured by using ultimate quality raw material and highly developed technology keeping in mind the set international standards, As well, this fittings are specifically tested upon numerous quality parameters to ensure its durability.
Sizes:
- From 16mm OD up to 315mm OD
- Connection: SOLVENT SOCKET, THREADED & ADAPTOR SOCKET
- Joining: Industrial Adhesive Solvent
Standards:
- Dimensions and characteristics according to DIN EN 1452-3.
- To be installed on PVC pipes conforming to DIN EN 1452-2.
- COLOR: DARK GREY
Working Pressure:
- At 20ºC (73ºF) D16 – D140: PN 16 D160 – D315: PN 10 Threaded fittings: PN 10
Features:
- Perfect sealing under all conditions.
- Tested and approved by the world’s premier certification institutes.
- Strength. Fittings offer both high impact and high tensile strength.
- Chemical resistance. PVC fittings are resistant to a wide range of chemicals. For more information see our chemical resistance chart.
- Durability.
- Assembly. Easy to join with Solvent Cement.
90° Elbow
- Female Solvent socket
- Metric Series
D | DN | PN | L | Z | E |
16 | 10 | 16 | 14 | 10 | 25 |
20 | 15 | 16 | 16 | 11 | 27 |
25 | 20 | 16 | 19 | 14 | 33 |
32 | 25 | 16 | 22 | 17 | 41 |
40 | 32 | 16 | 26 | 21 | 50 |
50 | 40 | 16 | 31 | 26 | 61 |
63 | 50 | 16 | 38 | 33 | 76 |
75 | 65 | 16 | 44 | 39 | 90 |
90 | 80 | 16 | 51 | 46 | 108 |
110 | 100 | 16 | 61 | 56 | 131 |
125 | 110 | 16 | 69 | 64 | 148 |
140 | 125 | 16 | 76 | 71 | 164 |
160 | 150 | 10 | 86 | 81 | 180 |
200 | 175 | 10 | 106 | 101 | 225 |
225 | 200 | 10 | 119 | 114 | 252 |
250 | 225 | 10 | 131 | 126 | 284 |
315 | 300 | 10 | 164 | 159 | 352 |
400 | 353 | 5 | 206 | 202 | 439 |
90° Adaptor Elbow
- Female Solvent socket & BSP female thread
- Metric Series
D x G | DN | PN | L | Z | E |
20 x ½” | 15 | 10 | 14 | 11 | 28 |
25 x ¾” | 20 | 10 | 16 | 14 | 34 |
32 x 1″ | 25 | 10 | 19 | 17 | 43 |
40 x 1¼” | 32 | 10 | 20 | 21 | 54 |
50 x 1½” | 40 | 10 | 20 | 26 | 63 |
63 x 2″ | 50 | 10 | 24 | 33 | 78 |
75 x 2½”; | 65 | 10 | 44 | 40 | 89 |
90 x 3″ | 80 | 10 | 51 | 48 | 106 |
110 x 4″ | 100 | 10 | 61 | 58 | 129 |
90° Adaptor Reiforced Elbow
- Female Solvent socket & BSP female thread
- Reinforce,ent in stainless steel
- Metric Series
D x G | DN | PN | L | Z | E |
20 x ½” | 15 | 16 | 14 | 11 | 28 |
25 x ¾” | 20 | 16 | 16 | 14 | 34 |
32 x 1″ | 25 | 16 | 19 | 17 | 43 |
40 x 1¼” | 32 | 16 | 20 | 21 | 54 |
50 x 1½” | 40 | 16 | 20 | 26 | 63 |
63 x 2″ | 50 | 16 | 24 | 33 | 78 |
90° Elbow
- BSP female thread
G | DN | PN | L | Z | E |
½” | 15 | 10 | 14 | 11 | 28 |
¾” | 20 | 10 | 16 | 14 | 34 |
1″ | 25 | 10 | 19 | 17 | 43 |
1¼” | 32 | 10 | 20 | 21 | 54 |
1½” | 40 | 10 | 20 | 26 | 63 |
2″ | 50 | 10 | 24 | 33 | 78 |
2½” | 65 | 10 | 30 | 54 | 89 |
3″ | 80 | 10 | 33 | 66 | 106 |
4″ | 100 | 10 | 39 | 80 | 129 |
90° Reducing Elbow
- Female Solvent socket
- Metric Series
D x D – d | DN | PN | L | L1 | E |
50 x 50 – 40 | 40 | 16 | 31 | 26 | 61 |
63 x 63 – 50 | 50 | 16 | 38 | 31 | 76 |
90° Elbow
- Female Solvent socket & BSP male thread
- Metric Series
D x D – d | DN | PN | L | L1 | E | Z |
50 x 1½" | 40 | 10 | 21 | 31 | 61 | 38 |
63 x 2" | 50 | 10 | 25 | 38 | 76 | 47 |
45° Elbow
- Female Solvent socket
- Metric Series
D | DN | PN | L | Z | E |
16 | 10 | 16 | 14 | 5 | 22 |
20 | 15 | 16 | 16 | 5 | 28 |
25 | 20 | 16 | 19 | 6 | 35 |
32 | 25 | 16 | 22 | 8 | 43 |
40 | 32 | 16 | 26 | 10 | 52 |
50 | 40 | 16 | 31 | 12 | 61 |
63 | 50 | 16 | 38 | 14 | 76 |
75 | 65 | 16 | 44 | 17 | 93 |
90 | 80 | 16 | 51 | 20 | 109 |
110 | 100 | 16 | 61 | 24 | 133 |
125 | 110 | 16 | 69 | 27 | 148 |
140 | 125 | 16 | 76 | 30 | 164 |
160 | 150 | 10 | 86 | 34 | 180 |
200 | 175 | 10 | 106 | 43 | 225 |
225 | 200 | 10 | 119 | 48 | 252 |
250 | 225 | 10 | 131 | 53 | 284 |
315 | 300 | 10 | 164 | 67 | 352 |
400 | 353 | 5 | 206 | 83 | 439 |
45° Adaptor Elbow
- Female Solvent socket & BSP female thread
- Metric Series
D x G | DN | PN | L | Z | E |
20 x ½” | 15 | 10 | 14 | 5 | 28 |
25 x ¾” | 20 | 10 | 16 | 6 | 34 |
32 x 1″ | 25 | 10 | 19 | 8 | 43 |
40 x 1¼” | 32 | 10 | 20 | 10 | 54 |
50 x 1½” | 40 | 10 | 20 | 12 | 63 |
63 x 2″ | 50 | 10 | 24 | 14 | 78 |
75 x 2½”; | 65 | 10 | 44 | 18 | 89 |
90 x 3″ | 80 | 10 | 51 | 21 | 106 |
110 x 4″ | 100 | 10 | 61 | 25 | 128 |
45° Adaptor Reiforced Elbow
- Female Solvent socket & BSP female thread
- Reinforce,ent in stainless steel
- Metric Series
D x G | DN | PN | L | Z | E |
20 x ½” | 15 | 16 | 14 | 5 | 28 |
25 x ¾” | 20 | 16 | 16 | 6 | 34 |
32 x 1″ | 25 | 16 | 19 | 8 | 43 |
40 x 1¼” | 32 | 16 | 20 | 10 | 54 |
50 x 1½” | 40 | 16 | 20 | 12 | 63 |
63 x 2″ | 50 | 16 | 24 | 14 | 78 |
45° Elbow
- BSP female thread
G | DN | PN | L | Z | E |
½” | 15 | 10 | 14 | 5 | 28 |
¾” | 20 | 10 | 16 | 6 | 34 |
1″ | 25 | 10 | 19 | 8 | 43 |
1¼” | 32 | 10 | 20 | 10 | 54 |
1½” | 40 | 10 | 20 | 12 | 63 |
2″ | 50 | 10 | 24 | 14 | 78 |
2½” | 65 | 10 | 30 | 32 | 89 |
3″ | 80 | 10 | 34 | 39 | 106 |
4″ | 100 | 10 | 40 | 47 | 129 |
45° Reducing Elbow
- Female and Male Solvent socket
- Metric Series
D x D – d | DN | PN | L | L1 | E |
50 x 50 – 40 | 40 | 16 | 31 | 26 | 61 |
63 x 63 – 50 | 50 | 16 | 38 | 31 | 76 |
90° Tee
- Female Solvent socket
- Metric Series
D | DN | PN | L | Z | E |
16 | 10 | 16 | 14 | 9 | 22 |
20 | 15 | 16 | 16 | 11 | 27 |
25 | 20 | 16 | 19 | 14 | 33 |
32 | 25 | 16 | 22 | 17 | 41 |
40 | 32 | 16 | 26 | 21 | 50 |
50 | 40 | 16 | 31 | 26 | 63 |
63 | 50 | 16 | 38 | 33 | 78 |
75 | 65 | 16 | 44 | 39 | 90 |
90 | 80 | 16 | 51 | 46 | 108 |
110 | 100 | 16 | 61 | 56 | 131 |
125 | 110 | 16 | 69 | 64 | 148 |
140 | 125 | 16 | 76 | 71 | 164 |
160 | 150 | 10 | 86 | 81 | 186 |
200 | 175 | 10 | 106 | 101 | 228 |
225 | 200 | 10 | 119 | 114 | 255 |
250 | 225 | 10 | 131 | 126 | 284 |
315 | 300 | 10 | 164 | 159 | 356 |
400 | 353 | 4 | 206 | 280 | 432 |
90° Adaptor Tee
- Female Solvent socket & BSP female thread
- Metric Series
D x G | DN | PN | L | Z | E |
20 x ½” | 15 | 10 | 14 | 5 | 28 |
25 x ¾” | 20 | 10 | 16 | 6 | 34 |
32 x 1″ | 25 | 10 | 19 | 8 | 43 |
40 x 1¼” | 32 | 10 | 20 | 10 | 54 |
50 x 1½” | 40 | 10 | 20 | 12 | 63 |
63 x 2″ | 50 | 10 | 24 | 14 | 78 |
75 x 2½”; | 65 | 10 | 44 | 18 | 89 |
90 x 3″ | 80 | 10 | 51 | 21 | 106 |
110 x 4″ | 100 | 10 | 61 | 25 | 128 |
90° Adaptor Reiforced Tee
- Female Solvent socket & BSP female thread
- Reinforce,ent in stainless steel
- Metric Series
D x G | DN | PN | L | Z | E |
20 x ½” | 15 | 16 | 14 | 11 | 28 |
25 x ¾” | 20 | 16 | 16 | 14 | 34 |
32 x 1″ | 25 | 16 | 19 | 17 | 43 |
40 x 1¼” | 32 | 16 | 20 | 21 | 54 |
50 x 1½” | 40 | 16 | 20 | 26 | 63 |
63 x 2″ | 50 | 16 | 24 | 33 | 78 |
90° Tee
- BSP female thread
G | DN | PN | L | Z | E |
½” | 15 | 10 | 14 | 11 | 28 |
¾” | 20 | 10 | 16 | 14 | 34 |
1″ | 25 | 10 | 19 | 17 | 43 |
1¼” | 32 | 10 | 20 | 21 | 54 |
1½” | 40 | 10 | 20 | 26 | 63 |
2″ | 50 | 10 | 24 | 33 | 78 |
2½” | 65 | 10 | 30 | 53 | 89 |
3″ | 80 | 10 | 34 | 65 | 106 |
4″ | 100 | 10 | 40 | 79 | 129 |
90° Reducing Tee
- Female Solvent socket
- Metric Series
D x D – d | DN | PN | L | L1 | Z | E |
25 x 20 | 20 – 15 | 16 | 19 | 16 | 14 | 33 |
32 x 25 | 25 – 20 | 16 | 22 | 19 | 17 | 41 |
32 x 20 | 25 – 15 | 16 | 22 | 16 | 17 | 41 |
40 x 32 | 32 – 25 | 16 | 26 | 22 | 21 | 50 |
40 x 25 | 32 – 20 | 16 | 26 | 19 | 21 | 50 |
40 x 20 | 32 – 15 | 16 | 26 | 16 | 21 | 50 |
50 x 40 | 40 – 32 | 16 | 31 | 26 | 26 | 61 |
50 x 32 | 40 – 25 | 16 | 31 | 22 | 26 | 61 |
50 x 25 | 40 -20 | 16 | 31 | 19 | 26 | 61 |
50 x 20 | 40 – 15 | 16 | 31 | 16 | 26 | 61 |
63 x 50 | 50 – 40 | 16 | 38 | 31 | 33 | 76 |
63 x 40 | 50 – 32 | 16 | 38 | 26 | 33 | 76 |
63 x 32 | 50 – 25 | 16 | 38 | 22 | 33 | 76 |
63 x 25 | 50 – 25 | 16 | 38 | 19 | 33 | 76 |
63 x 20 | 50 – 15 | 16 | 38 | 16 | 33 | 76 |
75 x 63 | 65 – 50 | 16 | 44 | 38 | 39 | 90 |
75 x 50 | 65 – 40 | 16 | 44 | 31 | 39 | 90 |
75 x 40 | 65 – 32 | 16 | 44 | 26 | 39 | 90 |
75 x 32 | 65 – 25 | 16 | 44 | 22 | 39 | 90 |
90 x 75 | 80 – 65 | 16 | 51 | 44 | 46 | 108 |
90 x 63 | 80 – 50 | 16 | 51 | 38 | 46 | 108 |
90 x 50 | 80 – 40 | 16 | 51 | 31 | 46 | 108 |
90 x 40 | 80 – 32 | 16 | 51 | 26 | 46 | 108 |
110 x 90 | 100 – 80 | 16 | 61 | 51 | 56 | 131 |
110 x 75 | 100 – 65 | 16 | 61 | 44 | 56 | 131 |
110 x 63 | 100 – 50 | 16 | 61 | 38 | 56 | 131 |
110 x 50 | 100 – 40 | 16 | 61 | 31 | 56 | 131 |
125 x 110 | 110 – 100 | 16 | 69 | 61 | 64 | 149 |
125 x 90 | 100 – 80 | 16 | 69 | 51 | 64 | 149 |
125 x 75 | 110 – 65 | 16 | 69 | 44 | 64 | 149 |
125 x 63 | 110 – 50 | 16 | 69 | 38 | 64 | 149 |
140 x 125 | 125 – 110 | 16 | 76 | 69 | 71 | 162 |
140 x 110 | 125 – 100 | 16 | 76 | 61 | 71 | 162 |
140 x 90 | 125 – 80 | 16 | 76 | 51 | 71 | 162 |
140 x 75 | 125 – 65 | 16 | 76 | 44 | 71 | 162 |
160 x 140 | 150- 125 | 10 | 86 | 76 | 81 | 186 |
160 x 125 | 150 – 110 | 10 | 86 | 61 | 81 | 186 |
160 x 110 | 150 – 100 | 10 | 86 | 61 | 81 | 186 |
160 x 90 | 150 – 80 | 10 | 86 | 51 | 81 | 186 |
90° Reducing Tee
- Female Solvent socket & BSP female thread
- Metric Series
D x G | DN | PN | L | L1 | Z | E |
25 x ½" | 20 – 15 | 10 | 19 | 14 | 14 | 33 |
32 x ¾" | 25 – 20 | 10 | 22 | 16 | 17 | 41 |
32 x ½" | 25 -15 | 10 | 22 | 14 | 17 | 41 |
40 x 1" | 32 – 25 | 10 | 26 | 19 | 21 | 50 |
40 x ¾" | 32 – 20 | 10 | 26 | 16 | 21 | 50 |
40 x ½" | 32 – 15 | 10 | 26 | 14 | 21 | 50 |
50 x 1¼" | 40 – 32 | 10 | 31 | 20 | 26 | 61 |
50 x 1" | 40 – 25 | 10 | 31 | 19 | 26 | 61 |
50 x ¾" | 40 – 20 | 10 | 31 | 16 | 26 | 61 |
63 x1½" | 40 – 15 | 10 | 31 | 14 | 26 | 61 |
63 x 1¼" | 50 – 40 | 10 | 38 | 20 | 33 | 76 |
63 x 1" | 50 – 32 | 10 | 38 | 20 | 33 | 76 |
63 x ¾" | 50 – 25 | 10 | 38 | 19 | 33 | 76 |
63 x ½" | 50 – 20 | 10 | 38 | 16 | 33 | 76 |
75 x 2" | 50 – 15 | 10 | 38 | 14 | 33 | 76 |
75 x 1½" | 60 – 50 | 10 | 44 | 24 | 39 | 90 |
75 x 1¼" | 65 – 40 | 10 | 44 | 20 | 39 | 90 |
75 x 1" | 65 – 32 | 10 | 44 | 19 | 39 | 90 |
90 x 2½" | 80 – 65 | 10 | 51 | 44 | 46 | 108 |
90 x 2" | 80 – 50 | 10 | 51 | 24 | 46 | 108 |
90 x 1½" | 80 – 40 | 10 | 51 | 20 | 46 | 108 |
90 x 1¼" | 80 – 32 | 10 | 51 | 20 | 46 | 108 |
45° Tee
- Female Thread Socket
D | DN | PN | L | Z | Z1 | E |
20 | 15 | 16 | 16 | 7 | 29 | 28 |
25 | 20 | 16 | 19 | 7 | 36 | 34 |
32 | 25 | 16 | 22 | 8 | 44 | 42 |
40 | 32 | 16 | 26 | 10 | 54 | 51 |
50 | 40 | 10 | 31 | 13 | 67 | 61 |
63 | 50 | 10 | 38 | 15 | 83 | 76 |
75 | 65 | 10 | 44 | 18 | 101 | 91 |
90 | 80 | 10 | 51 | 20 | 122 | 106 |
110 | 100 | 10 | 61 | 27 | 149 | 133 |
90° Bend
- Female Solvent socket
- Metric Series
D | DN | PN | L | Z | E |
20 | 15 | 16 | 16 | 40 | 27 |
25 | 20 | 16 | 19 | 50 | 33 |
32 | 25 | 16 | 22 | 64 | 41 |
40 | 32 | 16 | 26 | 80 | 50 |
50 | 40 | 16 | 31 | 100 | 61 |
63 | 50 | 16 | 38 | 126 | 76 |
75 | 65 | 16 | 44 | 150 | 90 |
90 | 80 | 16 | 51 | 180 | 113 |
110 | 100 | 16 | 61 | 134 | 132 |
125 | 110 | 10 | 69 | 186 | 150 |
140 | 125 | 10 | 76 | 166 | 164 |
160 | 150 | 10 | 86 | 194 | 186 |
200 | 175 | 4 | 106 | 284 | 223 |
225 | 200 | 4 | 119 | 296 | 251 |
250 | 225 | 4 | 131 | 334 | 275 |
315 | 300 | 4 | 165 | 520 | 348 |
400 | 354 | 4 | 206 | 614 | 432 |
Socket
- Female Solvent socket
- Metric Series
D | DN | PN | L | Z | E |
16 | 10 | 16 | 14 | 3 | 22 |
20 | 15 | 16 | 16 | 3 | 27 |
25 | 20 | 16 | 19 | 3 | 33 |
32 | 25 | 16 | 22 | 3 | 41 |
40 | 32 | 16 | 26 | 3 | 50 |
50 | 40 | 16 | 31 | 3 | 61 |
63 | 50 | 16 | 38 | 3 | 75 |
75 | 65 | 16 | 44 | 4 | 90 |
90 | 80 | 16 | 51 | 5 | 108 |
110 | 100 | 16 | 61 | 6 | 129 |
125 | 110 | 16 | 69 | 7 | 148 |
140 | 125 | 16 | 76 | 9 | 164 |
160 | 150 | 10 | 86 | 9 | 180 |
200 | 175 | 10 | 106 | 10 | 225 |
225 | 200 | 10 | 119 | 10 | 252 |
250 | 225 | 10 | 131 | 12 | 280 |
315 | 300 | 10 | 164 | 12 | 352 |
400 | 375 | 6 | 206 | 12 | 432 |
Adaptor Bush
- Female Solvent socket & BSP male thread
- Metric Series
D x G | DN | PN | L | L1 | E | H |
20 x ½” | 15 | 10 | 16 | 14 | 28 | 38 |
25 x ¾” | 20 | 10 | 19 | 16 | 34 | 42 |
32 x 1″ | 25 | 10 | 22 | 19 | 41 | 50 |
40 x 1¼” | 32 | 10 | 26 | 21 | 51 | 55 |
50 x 1½” | 40 | 10 | 31 | 22 | 62 | 65 |
63 x 2″ | 50 | 10 | 38 | 27 | 77 | 75 |
75 x 2½”; | 65 | 10 | 44 | 30 | 90 | 85 |
90 x 3″ | 80 | 10 | 51 | 33 | 108 | 98 |
110 x 4″ | 100 | 10 | 61 | 40 | 131 | 115 |
Adaptor Nipple
- Female Solvent socket & BSP male thread
- Metric Series
D – d x G | DN | PN | L | L1 | H | S |
16 – 22 x ⅗" | 12 | 10 | 14 | 11 | 35 | 25 |
20 – 16 x ½" | 15 | 10 | 16 | 11 | 42 | 27 |
20 – 16 x ⅗" | 12 | 10 | 16 | 11 | 39 | 27 |
25 – 20 x ¾" | 21 | 10 | 19 | 16 | 47 | 32 |
25 – 20 x ½" | 15 | 10 | 19 | 14 | 45 | 32 |
25 – 20 x ⅗" | 12 | 10 | 19 | 11 | 42 | 32 |
32 – 25 x 1" | 25 | 10 | 22 | 19 | 54 | 36 |
32 – 25 x ¾" | 20 | 10 | 22 | 16 | 51 | 36 |
32 – 25 x ½" | 15 | 10 | 22 | 14 | 49 | 36 |
40 – 32 x 1¼" | 32 | 10 | 26 | 21 | 60 | 46 |
40 – 32 x 1" | 25 | 10 | 26 | 19 | 58 | 46 |
40 – 32 x ¾" | 20 | 10 | 26 | 16 | 55 | 46 |
50 – 40 x 1½" | 40 | 10 | 31 | 25 | 70 | 55 |
50 – 40 x 1¼" | 32 | 10 | 31 | 21 | 66 | 55 |
50 – 40 x 1" | 25 | 10 | 31 | 19 | 64 | 55 |
63 – 50 x 2" | 50 | 10 | 38 | 25 | 78 | 65 |
63 – 50 x 1½" | 40 | 10 | 38 | 21 | 73 | 65 |
63 – 50 x 1¼" | 32 | 10 | 38 | 21 | 73 | 65 |
75 – 63 x 2½" | 65 | 10 | 44 | 30 | 89 | 78 |
75 – 63 x 2" | 50 | 10 | 44 | 25 | 84 | 78 |
75 – 63 x 1½" | 40 | 10 | 44 | 21 | 80 | 78 |
90 – 75 x 3" | 80 | 10 | 51 | 33 | 99 | 93 |
90 – 75 x 2½" | 65 | 10 | 51 | 30 | 96 | 93 |
90 – 75 x 2" | 50 | 10 | 51 | 25 | 91 | 93 |
110 – 90 x 4" | 100 | 10 | 61 | 40 | 116 | 120 |
110 – 90 x 3" | 80 | 10 | 61 | 33 | 109 | 120 |
110 – 90 x 2½" | 65 | 10 | 61 | 30 | 106 | 120 |
Adaptor Nipple
- Female Solvent socket x BSP male thread
- Metric Series
D x D – d | DN | PN | L | L1 | E |
50 x 2 | 40 | 16 | 31 | 16 | 52 |
63 x 2½" | 50 | 10 | 38 | 17 | 62 |
Adaptor Socket
- Female Solvent socket & BSP female thread
- Metric Series
D x G | DN | PN | L | L1 | Z | E | S |
16 x ⅗" | 12 | 10 | 14 | 14 | 3 | 22 | 22 |
20 x ½" | 15 | 10 | 16 | 14 | 3 | 28 | 27 |
25 x ¾" | 25 | 10 | 19 | 16 | 3 | 34 | 33 |
32 x 1" | 25 | 10 | 22 | 19 | 3 | 43 | 41 |
40 x 1¼" | 32 | 10 | 26 | 20 | 3 | 54 | 50 |
50 x 1½" | 40 | 10 | 31 | 20 | 3 | 63 | 61 |
63 x 2" | 50 | 10 | 38 | 24 | 3 | 78 | 75 |
75 x 2½"; | 65 | 10 | 44 | 44 | 4 | 90 | 90 |
90 x 3" | 80 | 10 | 51 | 51 | 6 | 108 | 108 |
110 x 4" | 90 | 10 | 61 | 61 | 6 | 135 | 135 |
Adaptor Socket Reinforced
- Female Solvent socket & BSP female thread
- Reinforced in stainless steel
- Metric Series
G | DN | PN | L | Z | E | S |
¾" | 10 | 10 | 14 | 3 | 22 | 22 |
½" | 15 | 10 | 14 | 3 | 27 | 28 |
¾" | 20 | 10 | 16 | 3 | 33 | 34 |
1" | 25 | 10 | 19 | 3 | 41 | 43 |
1¼" | 32 | 10 | 20 | 3 | 50 | 54 |
1½" | 40 | 10 | 20 | 3 | 61 | 63 |
2" | 50 | 10 | 24 | 3 | 75 | 78 |
2½" | 65 | 10 | 44 | 4 | 90 | 90 |
3" | 80 | 10 | 51 | 6 | 108 | 108 |
4" | 100 | 10 | 61 | 6 | 135 | 135 |
Thread Adaptor Socket
- BSP Female Thread
G | DN | PN | L | Z | E | S |
⅗” | 10 | 10 | 14 | 3 | 22 | 22 |
½” | 15 | 10 | 14 | 3 | 27 | 28 |
¾” | 20 | 10 | 16 | 3 | 33 | 34 |
1″ | 25 | 10 | 19 | 3 | 41 | 43 |
1¼” | 32 | 10 | 20 | 3 | 50 | 54 |
1½” | 40 | 10 | 20 | 3 | 61 | 63 |
2″ | 50 | 10 | 24 | 3 | 75 | 78 |
2½”; | 65 | 10 | 44 | 4 | 90 | 90 |
3″ | 80 | 10 | 51 | 6 | 108 | 108 |
4″ | 100 | 10 | 61 | 6 | 135 | 135 |
Union
- Female Solvent socket
- Metric Series
- EPDM O-ring
D | DN | PN | L | L1 | Z | G | E | O – ring |
16 | 12 | 16 | 14 | 14 | 13 | ¾" | 34 | 15,5 x 2,6 |
20 | 15 | 16 | 16 | 16 | 13 | 1" | 41 | 20,2 x 3,5 |
25 | 20 | 16 | 19 | 19 | 13 | 1¼" | 52 | 28,2 x 3,5 |
32 | 25 | 16 | 22 | 22 | 13 | 1½" | 60 | 32,9 x 3,5 |
40 | 32 | 16 | 26 | 26 | 15 | 2" | 74 | 40,6 x 5,3 |
50 | 40 | 16 | 31 | 31 | 17 | 2¼’ | 80 | 47,0 x 5,3 |
63 | 50 | 16 | 38 | 38 | 21 | 2¾" | 99 | 59,7 x 5,3 |
75 | 65 | 10 | 44 | 44 | 21 | 3½" | 120 | 75,6 x 5,3 |
90 | 80 | 10 | 51 | 51 | 24 | 4" | 138 | 91,4 x 5,3 |
110 | 100 | 10 | 61 | 61 | 26 | 5½" | 179 | 110,5 x 5,3 |
Union Adaptor
- Female Solvent socket x BSP Female
- Metric Series
- EPDM O-ring
D | DN | PN | L | L1 | Z | G | E | O – ring |
16 | 12 | 10 | 14 | 14 | 13 | ¾" | 34 | 15,5 x 2,6 |
20 | 15 | 10 | 16 | 16 | 13 | 1" | 41 | 20,2 x 3,5 |
25 | 20 | 10 | 19 | 19 | 13 | 1¼" | 52 | 28,2 x 3,5 |
32 | 25 | 10 | 22 | 22 | 13 | 1½" | 60 | 32,9 x 3,5 |
40 | 32 | 10 | 26 | 26 | 15 | 2" | 74 | 40,6 x 5,3 |
50 | 40 | 10 | 31 | 31 | 17 | 2¼’ | 80 | 47,0 x 5,3 |
63 | 50 | 10 | 38 | 38 | 21 | 2¾" | 99 | 59,7 x 5,3 |
75 | 65 | 10 | 44 | 44 | 21 | 3½" | 120 | 75,6 x 5,3 |
90 | 80 | 10 | 51 | 51 | 24 | 4" | 138 | 91,4 x 5,3 |
110 | 100 | 10 | 61 | 61 | 26 | 5½" | 179 | 110,5 x 5,3 |
Union
- Female Solvent socket x BSP Female
- Metric Series
- EPDM O-ring
D | DN | PN | L | L1 | Z | G | E | O – ring |
16 | 12 | 10 | 14 | 12 | 13 | ¾" | 34 | 15,5 x 2,6 |
20 | 15 | 10 | 16 | 15 | 12 | 1" | 41 | 20,2 x 3,5 |
25 | 20 | 10 | 19 | 17 | 12 | 1¼" | 52 | 28,2 x 3,5 |
32 | 25 | 10 | 22 | 20 | 14 | 1½" | 60 | 32,9 x 3,5 |
40 | 32 | 10 | 26 | 24 | 16 | 2" | 74 | 40,6 x 5,3 |
50 | 40 | 10 | 31 | 25 | 18 | 2¼’ | 80 | 47,0 x 5,3 |
63 | 50 | 10 | 38 | 29 | 20 | 2¾" | 99 | 59,7 x 5,3 |
75 | 65 | 10 | 44 | 34 | 21 | 3½" | 120 | 75,6 x 5,3 |
90 | 80 | 10 | 51 | 37 | 24 | 4" | 138 | 91,4 x 5,3 |
110 | 100 | 10 | 61 | 42 | 26 | 5½" | 179 | 110,5 x 5,3 |
Cap
- Female Solvent socket x BSP Female
- Metric Series
- EPDM O-ring
D | DN | PN | L | Z | E |
16 | 10 | 16 | 14 | 7 | 22 |
20 | 15 | 16 | 16 | 8 | 25 |
25 | 20 | 16 | 19 | 9 | 32 |
32 | 25 | 16 | 22 | 10 | 40 |
40 | 32 | 16 | 26 | 12 | 50 |
50 | 40 | 13 | 31 | 15 | 63 |
63 | 50 | 16 | 38 | 17 | 75 |
75 | 65 | 16 | 44 | 19 | 90 |
90 | 80 | 16 | 51 | 23 | 110 |
110 | 100 | 16 | 61 | 28 | 131 |
125 | 110 | 16 | 69 | 32 | 148 |
140 | 125 | 16 | 76 | 36 | 163 |
160 | 150 | 10 | 86 | 40 | 185 |
200 | 175 | 10 | 106 | 46 | 224 |
225 | 200 | 10 | 119 | 50 | 252 |
250 | 225 | 10 | 131 | 60 | 282 |
315 | 300 | 10 | 164 | 70 | 357 |
Cap
- BSP Fenale thread
G | DN | PN | L | E | H | S |
¾" | 10 | 10 | 14 | 24 | 20 | 24 |
½" | 15 | 10 | 14 | 27 | 23 | 27 |
¾" | 20 | 10 | 16 | 33 | 28 | 33 |
1" | 25 | 10 | 19 | 41 | 33 | 41 |
1¼" | 32 | 10 | 20 | 50 | 36 | 50 |
1½" | 40 | 10 | 20 | 61 | 43 | 61 |
2" | 50 | 10 | 24 | 75 | 50 | 75 |
2½" | 65 | 10 | 44 | 90 | 64 | 90 |
3" | 80 | 10 | 51 | 108 | 76 | 108 |
4" | 100 | 10 | 61 | 135 | 91 | 135 |
Plug
- BSP Fenale thread
G | DN | PN | L | H | S |
¼" | 8 | 10 | 10 | 18 | 22 |
⅗" | 10 | 10 | 10 | 22 | 20 |
½" | 15 | 10 | 14 | 27 | 27 |
¾" | 20 | 10 | 16 | 30 | 32 |
1" | 25 | 10 | 19 | 34 | 36 |
1¼" | 32 | 10 | 21 | 36 | 46 |
1½" | 40 | 10 | 21 | 37 | 55 |
2" | 50 | 10 | 26 | 42 | 65 |
2½" | 65 | 10 | 30 | 50 | 80 |
3" | 80 | 10 | 33 | 59 | 93 |
4" | 100 | 10 | 38 | 68 | 115 |
Cross
- Female Solvent socket x BSP Female
- Metric Series
D | DN | PN | L | Z | E |
20 | 15 | 16 | 16 | 11 | 29 |
25 | 20 | 16 | 19 | 14 | 35 |
32 | 25 | 16 | 22 | 17 | 43 |
40 | 32 | 16 | 26 | 21 | 52 |
50 | 40 | 16 | 31 | 26 | 63 |
63 | 50 | 16 | 38 | 33 | 79 |
75 | 65 | 16 | 42 | 39 | 92 |
90 | 80 | 16 | 51 | 46 | 106 |
110 | 100 | 16 | 61 | 56 | 130 |
FIG. | Parts | Material |
01 | Flange | PVC-U / PP / PA |
02 | Flate gasket | EVA / EPDM |
03 | Flange Adapter | PVC-U |
PVC-U flange Adaptor (Stub & Backing Ring)
- Female Solvent socket
- Metric Series
D | DN | PN | H | Z | E | K | F |
20 | 15 | 16 | 20 | 4 | 95 | 65 | 14 x 4 |
