We are one of the leading suppliers of CEPEX, SPAIN make imported quality range of PVC Fittings especially for Industrial, Chemical and Water treatment. The offered fittings are manufactured by using ultimate quality raw material and highly developed technology keeping in mind the set international standards, As well, this fittings are specifically tested upon numerous quality parameters to ensure its durability.

1
Sizes:
Standards:
Working Pressure:
Features:
90° Elbow
D DN PN L Z E
16 10 16 14 10 25
20 15 16 16 11 27
25 20 16 19 14 33
32 25 16 22 17 41
40 32 16 26 21 50
50 40 16 31 26 61
63 50 16 38 33 76
75 65 16 44 39 90
90 80 16 51 46 108
110 100 16 61 56 131
125 110 16 69 64 148
140 125 16 76 71 164
160 150 10 86 81 180
200 175 10 106 101 225
225 200 10 119 114 252
250 225 10 131 126 284
315 300 10 164 159 352
400 353 5 206 202 439
90° Adaptor Elbow
D x G DN PN L Z E
20 x ½” 15 10 14 11 28
25 x ¾” 20 10 16 14 34
32 x 1″ 25 10 19 17 43
40 x 1¼” 32 10 20 21 54
50 x 1½” 40 10 20 26 63
63 x 2″ 50 10 24 33 78
75 x 2½”; 65 10 44 40 89
90 x 3″ 80 10 51 48 106
110 x 4″ 100 10 61 58 129
90° Adaptor Reiforced Elbow
D x G DN PN L Z E
20 x ½” 15 16 14 11 28
25 x ¾” 20 16 16 14 34
32 x 1″ 25 16 19 17 43
40 x 1¼” 32 16 20 21 54
50 x 1½” 40 16 20 26 63
63 x 2″ 50 16 24 33 78
90° Elbow
G DN PN L Z E
½” 15 10 14 11 28
¾” 20 10 16 14 34
1″ 25 10 19 17 43
1¼” 32 10 20 21 54
1½” 40 10 20 26 63
2″ 50 10 24 33 78
2½” 65 10 30 54 89
3″ 80 10 33 66 106
4″ 100 10 39 80 129
90° Reducing Elbow
D x D – d DN PN L L1 E
50 x 50 – 40 40 16 31 26 61
63 x 63 – 50 50 16 38 31 76
90° Elbow
D x D – d DN PN L L1 E Z
50 x 1½" 40 10 21 31 61 38
63 x 2" 50 10 25 38 76 47
45° Elbow
D DN PN L Z E
16 10 16 14 5 22
20 15 16 16 5 28
25 20 16 19 6 35
32 25 16 22 8 43
40 32 16 26 10 52
50 40 16 31 12 61
63 50 16 38 14 76
75 65 16 44 17 93
90 80 16 51 20 109
110 100 16 61 24 133
125 110 16 69 27 148
140 125 16 76 30 164
160 150 10 86 34 180
200 175 10 106 43 225
225 200 10 119 48 252
250 225 10 131 53 284
315 300 10 164 67 352
400 353 5 206 83 439
45° Adaptor Elbow
D x G DN PN L Z E
20 x ½” 15 10 14 5 28
25 x ¾” 20 10 16 6 34
32 x 1″ 25 10 19 8 43
40 x 1¼” 32 10 20 10 54
50 x 1½” 40 10 20 12 63
63 x 2″ 50 10 24 14 78
75 x 2½”; 65 10 44 18 89
90 x 3″ 80 10 51 21 106
110 x 4″ 100 10 61 25 128
45° Adaptor Reiforced Elbow
D x G DN PN L Z E
20 x ½” 15 16 14 5 28
25 x ¾” 20 16 16 6 34
32 x 1″ 25 16 19 8 43
40 x 1¼” 32 16 20 10 54
50 x 1½” 40 16 20 12 63
63 x 2″ 50 16 24 14 78
45° Elbow
G DN PN L Z E
½” 15 10 14 5 28
¾” 20 10 16 6 34
1″ 25 10 19 8 43
1¼” 32 10 20 10 54
1½” 40 10 20 12 63
2″ 50 10 24 14 78
2½” 65 10 30 32 89
3″ 80 10 34 39 106
4″ 100 10 40 47 129
45° Reducing Elbow
D x D – d DN PN L L1 E
50 x 50 – 40 40 16 31 26 61
63 x 63 – 50 50 16 38 31 76
90° Tee
D DN PN L Z E
16 10 16 14 9 22
20 15 16 16 11 27
25 20 16 19 14 33
32 25 16 22 17 41
40 32 16 26 21 50
50 40 16 31 26 63
63 50 16 38 33 78
75 65 16 44 39 90
90 80 16 51 46 108
110 100 16 61 56 131
125 110 16 69 64 148
140 125 16 76 71 164
160 150 10 86 81 186
200 175 10 106 101 228
225 200 10 119 114 255
250 225 10 131 126 284
315 300 10 164 159 356
400 353 4 206 280 432
90° Adaptor Tee
D x G DN PN L Z E
20 x ½” 15 10 14 5 28
25 x ¾” 20 10 16 6 34
32 x 1″ 25 10 19 8 43
40 x 1¼” 32 10 20 10 54
50 x 1½” 40 10 20 12 63
63 x 2″ 50 10 24 14 78
75 x 2½”; 65 10 44 18 89
90 x 3″ 80 10 51 21 106
110 x 4″ 100 10 61 25 128
90° Adaptor Reiforced Tee
D x GDNPNLZE
20 x ½”1516141128
25 x ¾”2016161434
32 x 1″2516191743
40 x 1¼”3216202154
50 x 1½”4016202663
63 x 2″5016243378
90° Tee
G DN PN L Z E
½” 15 10 14 11 28
¾” 20 10 16 14 34
1″ 25 10 19 17 43
1¼” 32 10 20 21 54
1½” 40 10 20 26 63
2″ 50 10 24 33 78
2½” 65 10 30 53 89
3″ 80 10 34 65 106
4″ 100 10 40 79 129
90° Reducing Tee
D x D – d DN PN L L1 Z E
25 x 20 20 – 15 16 19 16 14 33
32 x 25 25 – 20 16 22 19 17 41
32 x 20 25 – 15 16 22 16 17 41
40 x 32 32 – 25 16 26 22 21 50
40 x 25 32 – 20 16 26 19 21 50
40 x 20 32 – 15 16 26 16 21 50
50 x 40 40 – 32 16 31 26 26 61
50 x 32 40 – 25 16 31 22 26 61
50 x 25 40 -20 16 31 19 26 61
50 x 20 40 – 15 16 31 16 26 61
63 x 50 50 – 40 16 38 31 33 76
63 x 40 50 – 32 16 38 26 33 76
63 x 32 50 – 25 16 38 22 33 76
63 x 25 50 – 25 16 38 19 33 76
63 x 20 50 – 15 16 38 16 33 76
75 x 63 65 – 50 16 44 38 39 90
75 x 50 65 – 40 16 44 31 39 90
75 x 40 65 – 32 16 44 26 39 90
75 x 32 65 – 25 16 44 22 39 90
90 x 75 80 – 65 16 51 44 46 108
90 x 63 80 – 50 16 51 38 46 108
90 x 50 80 – 40 16 51 31 46 108
90 x 40 80 – 32 16 51 26 46 108
110 x 90 100 – 80 16 61 51 56 131
110 x 75 100 – 65 16 61 44 56 131
110 x 63 100 – 50 16 61 38 56 131
110 x 50 100 – 40 16 61 31 56 131
125 x 110 110 – 100 16 69 61 64 149
125 x 90 100 – 80 16 69 51 64 149
125 x 75 110 – 65 16 69 44 64 149
125 x 63 110 – 50 16 69 38 64 149
140 x 125 125 – 110 16 76 69 71 162
140 x 110 125 – 100 16 76 61 71 162
140 x 90 125 – 80 16 76 51 71 162
140 x 75 125 – 65 16 76 44 71 162
160 x 140 150- 125 10 86 76 81 186
160 x 125 150 – 110 10 86 61 81 186
160 x 110 150 – 100 10 86 61 81 186
160 x 90 150 – 80 10 86 51 81 186
90° Reducing Tee
D x G DN PN L L1 Z E
25 x ½" 20 – 15 10 19 14 14 33
32 x ¾" 25 – 20 10 22 16 17 41
32 x ½" 25 -15 10 22 14 17 41
40 x 1" 32 – 25 10 26 19 21 50
40 x ¾" 32 – 20 10 26 16 21 50
40 x ½" 32 – 15 10 26 14 21 50
50 x 1¼" 40 – 32 10 31 20 26 61
50 x 1" 40 – 25 10 31 19 26 61
50 x ¾" 40 – 20 10 31 16 26 61
63 x1½" 40 – 15 10 31 14 26 61
63 x 1¼" 50 – 40 10 38 20 33 76
63 x 1" 50 – 32 10 38 20 33 76
63 x ¾" 50 – 25 10 38 19 33 76
63 x ½" 50 – 20 10 38 16 33 76
75 x 2" 50 – 15 10 38 14 33 76
75 x 1½" 60 – 50 10 44 24 39 90
75 x 1¼" 65 – 40 10 44 20 39 90
75 x 1" 65 – 32 10 44 19 39 90
90 x 2½" 80 – 65 10 51 44 46 108
90 x 2" 80 – 50 10 51 24 46 108
90 x 1½" 80 – 40 10 51 20 46 108
90 x 1¼" 80 – 32 10 51 20 46 108
45° Tee
D DN PN L Z Z1 E
20 15 16 16 7 29 28
25 20 16 19 7 36 34
32 25 16 22 8 44 42
40 32 16 26 10 54 51
50 40 10 31 13 67 61
63 50 10 38 15 83 76
75 65 10 44 18 101 91
90 80 10 51 20 122 106
110 100 10 61 27 149 133
90° Bend
D DN PN L Z E
20 15 16 16 40 27
25 20 16 19 50 33
32 25 16 22 64 41
40 32 16 26 80 50
50 40 16 31 100 61
63 50 16 38 126 76
75 65 16 44 150 90
90 80 16 51 180 113
110 100 16 61 134 132
125 110 10 69 186 150
140 125 10 76 166 164
160 150 10 86 194 186
200 175 4 106 284 223
225 200 4 119 296 251
250 225 4 131 334 275
315 300 4 165 520 348
400 354 4 206 614 432
Socket
D DN PN L Z E
16 10 16 14 3 22
20 15 16 16 3 27
25 20 16 19 3 33
32 25 16 22 3 41
40 32 16 26 3 50
50 40 16 31 3 61
63 50 16 38 3 75
75 65 16 44 4 90
90 80 16 51 5 108
110 100 16 61 6 129
125 110 16 69 7 148
140 125 16 76 9 164
160 150 10 86 9 180
200 175 10 106 10 225
225 200 10 119 10 252
250 225 10 131 12 280
315 300 10 164 12 352
400 375 6 206 12 432
Adaptor Bush
D x G DN PN L L1 E H
20 x ½” 15 10 16 14 28 38
25 x ¾” 20 10 19 16 34 42
32 x 1″ 25 10 22 19 41 50
40 x 1¼” 32 10 26 21 51 55
50 x 1½” 40 10 31 22 62 65
63 x 2″ 50 10 38 27 77 75
75 x 2½”; 65 10 44 30 90 85
90 x 3″ 80 10 51 33 108 98
110 x 4″ 100 10 61 40 131 115
Adaptor Nipple
D – d x G DN PN L L1 H S
16 – 22 x ⅗" 12 10 14 11 35 25
20 – 16 x ½" 15 10 16 11 42 27
20 – 16 x ⅗" 12 10 16 11 39 27
25 – 20 x ¾" 21 10 19 16 47 32
25 – 20 x ½" 15 10 19 14 45 32
25 – 20 x ⅗" 12 10 19 11 42 32
32 – 25 x 1" 25 10 22 19 54 36
32 – 25 x ¾" 20 10 22 16 51 36
32 – 25 x ½" 15 10 22 14 49 36
40 – 32 x 1¼" 32 10 26 21 60 46
40 – 32 x 1" 25 10 26 19 58 46
40 – 32 x ¾" 20 10 26 16 55 46
50 – 40 x 1½" 40 10 31 25 70 55
50 – 40 x 1¼" 32 10 31 21 66 55
50 – 40 x 1" 25 10 31 19 64 55
63 – 50 x 2" 50 10 38 25 78 65
63 – 50 x 1½" 40 10 38 21 73 65
63 – 50 x 1¼" 32 10 38 21 73 65
75 – 63 x 2½" 65 10 44 30 89 78
75 – 63 x 2" 50 10 44 25 84 78
75 – 63 x 1½" 40 10 44 21 80 78
90 – 75 x 3" 80 10 51 33 99 93
90 – 75 x 2½" 65 10 51 30 96 93
90 – 75 x 2" 50 10 51 25 91 93
110 – 90 x 4" 100 10 61 40 116 120
110 – 90 x 3" 80 10 61 33 109 120
110 – 90 x 2½" 65 10 61 30 106 120
Adaptor Nipple
D x D – d DN PN L L1 E
50 x 2 40 16 31 16 52
63 x 2½" 50 10 38 17 62
Adaptor Socket
D x G DN PN L L1 Z E S
16 x ⅗" 12 10 14 14 3 22 22
20 x ½" 15 10 16 14 3 28 27
25 x ¾" 25 10 19 16 3 34 33
32 x 1" 25 10 22 19 3 43 41
40 x 1¼" 32 10 26 20 3 54 50
50 x 1½" 40 10 31 20 3 63 61
63 x 2" 50 10 38 24 3 78 75
75 x 2½"; 65 10 44 44 4 90 90
90 x 3" 80 10 51 51 6 108 108
110 x 4" 90 10 61 61 6 135 135
Adaptor Socket Reinforced
G DN PN L Z E S
¾" 10 10 14 3 22 22
½" 15 10 14 3 27 28
¾" 20 10 16 3 33 34
1" 25 10 19 3 41 43
1¼" 32 10 20 3 50 54
1½" 40 10 20 3 61 63
2" 50 10 24 3 75 78
2½" 65 10 44 4 90 90
3" 80 10 51 6 108 108
4" 100 10 61 6 135 135
Thread Adaptor Socket
G DN PN L Z E S
⅗” 10 10 14 3 22 22
½” 15 10 14 3 27 28
¾” 20 10 16 3 33 34
1″ 25 10 19 3 41 43
1¼” 32 10 20 3 50 54
1½” 40 10 20 3 61 63
2″ 50 10 24 3 75 78
2½”; 65 10 44 4 90 90
3″ 80 10 51 6 108 108
4″ 100 10 61 6 135 135
Union
D DN PN L L1 Z G E O – ring
16 12 16 14 14 13 ¾" 34 15,5 x 2,6
20 15 16 16 16 13 1" 41 20,2 x 3,5
25 20 16 19 19 13 1¼" 52 28,2 x 3,5
32 25 16 22 22 13 1½" 60 32,9 x 3,5
40 32 16 26 26 15 2" 74 40,6 x 5,3
50 40 16 31 31 17 2¼’ 80 47,0 x 5,3
63 50 16 38 38 21 2¾" 99 59,7 x 5,3
75 65 10 44 44 21 3½" 120 75,6 x 5,3
90 80 10 51 51 24 4" 138 91,4 x 5,3
110 100 10 61 61 26 5½" 179 110,5 x 5,3
Union Adaptor
D DN PN L L1 Z G E O – ring
16 12 10 14 14 13 ¾" 34 15,5 x 2,6
20 15 10 16 16 13 1" 41 20,2 x 3,5
25 20 10 19 19 13 1¼" 52 28,2 x 3,5
32 25 10 22 22 13 1½" 60 32,9 x 3,5
40 32 10 26 26 15 2" 74 40,6 x 5,3
50 40 10 31 31 17 2¼’ 80 47,0 x 5,3
63 50 10 38 38 21 2¾" 99 59,7 x 5,3
75 65 10 44 44 21 3½" 120 75,6 x 5,3
90 80 10 51 51 24 4" 138 91,4 x 5,3
110 100 10 61 61 26 5½" 179 110,5 x 5,3
Union
D DN PN L L1 Z G E O – ring
16 12 10 14 12 13 ¾" 34 15,5 x 2,6
20 15 10 16 15 12 1" 41 20,2 x 3,5
25 20 10 19 17 12 1¼" 52 28,2 x 3,5
32 25 10 22 20 14 1½" 60 32,9 x 3,5
40 32 10 26 24 16 2" 74 40,6 x 5,3
50 40 10 31 25 18 2¼’ 80 47,0 x 5,3
63 50 10 38 29 20 2¾" 99 59,7 x 5,3
75 65 10 44 34 21 3½" 120 75,6 x 5,3
90 80 10 51 37 24 4" 138 91,4 x 5,3
110 100 10 61 42 26 5½" 179 110,5 x 5,3
Cap
D DN PN L Z E
16 10 16 14 7 22
20 15 16 16 8 25
25 20 16 19 9 32
32 25 16 22 10 40
40 32 16 26 12 50
50 40 13 31 15 63
63 50 16 38 17 75
75 65 16 44 19 90
90 80 16 51 23 110
110 100 16 61 28 131
125 110 16 69 32 148
140 125 16 76 36 163
160 150 10 86 40 185
200 175 10 106 46 224
225 200 10 119 50 252
250 225 10 131 60 282
315 300 10 164 70 357
Cap
G DN PN L E H S
¾" 10 10 14 24 20 24
½" 15 10 14 27 23 27
¾" 20 10 16 33 28 33
1" 25 10 19 41 33 41
1¼" 32 10 20 50 36 50
1½" 40 10 20 61 43 61
2" 50 10 24 75 50 75
2½" 65 10 44 90 64 90
3" 80 10 51 108 76 108
4" 100 10 61 135 91 135
Plug
G DN PN L H S
¼" 8 10 10 18 22
⅗" 10 10 10 22 20
½" 15 10 14 27 27
¾" 20 10 16 30 32
1" 25 10 19 34 36
1¼" 32 10 21 36 46
1½" 40 10 21 37 55
2" 50 10 26 42 65
2½" 65 10 30 50 80
3" 80 10 33 59 93
4" 100 10 38 68 115
Cross
D DN PN L Z E
20 15 16 16 11 29
25 20 16 19 14 35
32 25 16 22 17 43
40 32 16 26 21 52
50 40 16 31 26 63
63 50 16 38 33 79
75 65 16 42 39 92
90 80 16 51 46 106
110 100 16 61 56 130
FIG. Parts Material
01 Flange PVC-U / PP / PA
02 Flate gasket EVA / EPDM
03 Flange Adapter PVC-U
PVC-U flange Adaptor (Stub & Backing Ring)
D DN PN H Z E K F
20 15 16 20 4 95 65 14 x 4
25 20 16 23 4 105 75 14 x 4
32 25 16 26 4 115 85 14 x 4
40 32 16 30 4 142 100 14 x 4
50 40 16 35 4 152 110 14 x 4
63 50 16 42 4 165 125 14 x 4
75 65 16 47 4 185 145 14 x 4
90 80 16 56 4 200 160 14 x 8
110 100 16 66 4 220 180 14 x 8
125 110 16 74 4 230 190 14 x 8
140 x 125 110 16 74 4 250 210 14 x 8
140 125 16 81 4 250 210 14 x 8
160 150 10 91 4 285 240 14 x 8
200 175 10 112 4 315 270 14 x 8
225 200 10 125 4 340 295 14 x 8
PVC-U flange Adaptor (Sub Flange)
D DN PN L Z B E F
20 15 16 16 3 6 27 34
25 20 16 19 3 7 33 41
32 25 16 22 3 7 41 50
40 32 16 26 3 8 50 61
50 40 16 31 3 8 61 73
63 50 16 38 3 9 76 90
75 65 16 44 3 10 90 106
90 80 16 51 5 11 108 125
110 100 16 61 5 12 131 150
125 110 16 69 5 13 148 168
140 125 16 76 5 14 165 188
160 150 10 86 5 16 188 213
200 175 10 106 6 20 225 247
225 200 10 119 6 25 248 274
250 225 10 131 8 27 282 328
315 300 10 164 8 30 342 378
400 375 6 206 12 30 432 483
500 480 4 153 8 24 532 574
PVC-U flange
D DN PN d E H K F
20 15 16 28 95 12 65 14 x 4
25 20 16 34 105 13 75 14 x 4
32 25 16 42 115 15 85 14 x 4
40 32 16 51 140 16 100 18 x 4
50 40 16 62 150 17 110 18 x 4
63 50 16 78 165 18 125 18 x 4
75 65 16 92 185 22 145 18 x 4
90 80 16 110 200 23 160 18 x 8
110 100 16 133 220 24 180 18 x 8
125 110 16 150 230 26 190 18 x 8
140 x 125 110 16 167 250 28 210 18 x 8
160 150 10 190 285 31 240 22 x 8
225 200 10 250 340 32 295 22 x 8
225 x 200 175 10 227 342 32 295 22 x 8
250 225 10 285 399 34 350 22 x 12
315 300 10 345 450 36 400 22 x 12
400 375 6 439 572 34 515 25 x 16
500 480 4 533 657 30 600 25 x 20
Conical Reducer
D-E x dDNPNLL1`ZF
32-25 x 25201622193033
32-25 x 20151622163027
40-32 x 32251626223638
40-32 x 25201626193633
40-32 x 20151626163627
50-40 x 40321631264448
50-40 x 32251631224441
50-40 x 25201631194433
50-40 x 20151631164427
63-50 x 50401638315461
65-50 x 40321638265450
63-50 x 32251638225441
63-50 x 25201638195433
63-50 x 20151638165427
75-63 x 63501644386273
75-63 x 50401644316261
75-63 x 40321644266250
75-63 x 32251644226241
90-75 x 75651651447487
90-75 x 63501651387475
90-75 x 50401651317461
90-75 x 40321651267450
110-90 x 908016615188105
110-90 x 75651661448890
110-90 x 63501661388875
110-90 x 50401661318861
125-110 x 9080166951100105
125-110 x 756516694410090
125-110 x 635016693810075
140-125 x 110100167661111130
140-125 x 9080167651111105
140-125 x 756516764411190
160-140 x 125110108669126148
160-140 x 110100108661126130
160-140 x 9080108651126105
200-180 x 1401251010676154157
200-180 x 1251101010669154148
200-180 x 1101001010661154130
225-200 x 1601501011986171180
225-200 x 1401251011976171160
225-200 x 1251101011969171148
250-225 x 20017510131106194225
250-225 x 1601501013186194180
250-225 x 1401251013176194157
315-280 x 2001756164106233225
315-280 x 160150616486233180
Reducing Bush
D x d DN PN L L1 Z Mod.
20 x 16 10 16 16 14 2 A
25 x 20 15 16 19 16 3 A
32 x 25 20 16 22 19 3 A
32 x 20 15 16 22 16 6 A
40 x 32 25 16 26 22 4 A
40 x 25 20 16 26 19 7 A
40 x 20 15 16 26 16 10 B
50 x 40 32 16 31 26 5 A
20 x 32 25 16 31 22 9 B
50 x 25 20 16 31 19 12 B
50 x 20 15 16 31 16 15 B
63 x 50 40 16 38 31 7 A
63 x 40 32 16 38 26 12 B
63 x 32 25 16 38 22 16 B
75 x 63 50 16 44 38 6 A
75 x50 40 16 44 31 13 B
75 x 40 32 16 44 26 18 B
90 x 75 65 16 51 44 7 A
90 x 63 50 16 51 38 13 B
90 x 50 40 16 51 31 20 B
110 x 90 80 16 61 51 10 A
110 x 75 65 16 61 44 17 B
110 x 63 50 16 61 38 23 B
125 x 110 100 16 69 61 8 A
125 x 90 80 16 69 51 18 B
125 x 75 65 16 69 44 25 B
140 x 125 110 16 76 69 8 A
140 x 110 100 16 76 61 15 B
160 x 140 125 10 86 76 10 A
160 x 110 100 10 86 61 25 B
200 x 180 160 10 106 96 10 A
200 x 160 150 10 106 86 20 B
225 x 200 175 10 119 106 13 A
225 x 160 150 10 119 86 33 B
250 x 225 200 10 131 119 12 A
250 x 200 175 10 131 106 25 B
312 x 250 225 6 164 131 33 B
315 x 225 200 6 164 119 45 B
400 x 315 300 6 206 163 42 B
  • Material: D50 – D63: PMMA (Mod. A) D75 – D225: SAN (Mod. B) • 4 bolts • Female solvent socket • Metric series Working pressure at 20°C (73°F) water temperature: • D50 – D63: PN 6 • D75 – D225: PN 10
Scroll to Top